We provide participatory financing to fund entrepreneurial real estate investments.
We typically invest in projects with the following characteristics: From £1,000,000 – £5,000,000; with special importance given to acquiring, repositioning, developing and a clearly identified exit strategy.
Our Typical Investment Parameters are:
Project Size | £1,000,000 – £5,000,000 |
Senior Debt | 50% – 75% |
Required Equity | £150,000 – £1,000,000 |
Investment Time Frame | 6 – 24 Months |
Strategies | Value Added or New Development |
Project Returns | 20% IRR – Leveraged |
Other Underwriting Parameters include:
Site | Location, Access, Demographic Profile, Planning Permits |
Project | Feasibility, Design, Use |
Market Comparables | Supply/Demand Trends, Difficulty for Competitors to Replicate, Financing Ability, Cost Analysis |
Developer | Track Record, Experience in Type of Property, Financial Strength and Motivation |
Exit | Demand for Finished Product, Availability of Long Term Finance |
We welcome enquiries from both agents and principals. Please also contact us if you may be a possible joint venture partner. We would be pleased to discuss your requirements.